<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Another Incredible Day At The E.U. Championships!</title>
	<atom:link href="http://doversworld.com/blog/2009/08/27/another-incredible-day-at-the-eu-championships/feed/" rel="self" type="application/rss+xml" />
	<link>http://doversworld.com/blog/2009/08/27/another-incredible-day-at-the-eu-championships/</link>
	<description>The website of Robert Dover</description>
	<pubDate>Fri, 18 May 2012 07:03:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8-bleeding-edge</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hotel</title>
		<link>http://doversworld.com/blog/2009/08/27/another-incredible-day-at-the-eu-championships/comment-page-1/#comment-370853</link>
		<dc:creator>hotel</dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://doversworld.com/blog/?p=1724#comment-370853</guid>
		<description>Great goods from you, man. I've understand your stuff previous to and you're just too magnificent. I really like what you have acquired here, certainly like what you are saying and the way in which you say it. You make it enjoyable and you still care for to keep it wise. I can not wait to read far more from you. This is actually a great web site.</description>
		<content:encoded><![CDATA[<p>Great goods from you, man. I&#8217;ve understand your stuff previous to and you&#8217;re just too magnificent. I really like what you have acquired here, certainly like what you are saying and the way in which you say it. You make it enjoyable and you still care for to keep it wise. I can not wait to read far more from you. This is actually a great web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cancun Nightclubs</title>
		<link>http://doversworld.com/blog/2009/08/27/another-incredible-day-at-the-eu-championships/comment-page-1/#comment-258041</link>
		<dc:creator>Cancun Nightclubs</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://doversworld.com/blog/?p=1724#comment-258041</guid>
		<description>I am astonished I didn't find this data before. I assume after I shut this window, I am taking back lots of facts with me.</description>
		<content:encoded><![CDATA[<p>I am astonished I didn&#8217;t find this data before. I assume after I shut this window, I am taking back lots of facts with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://doversworld.com/blog/2009/08/27/another-incredible-day-at-the-eu-championships/comment-page-1/#comment-3657</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://doversworld.com/blog/?p=1724#comment-3657</guid>
		<description>Great to see judges finally using the full scale of marks.  Instead of starting from 5 and playing 'safe''

Someone (can't remember who) once said that before a horse performs a movement in a dressage test, the movement HAS to be worth a 10, so you work from there, eg. a little resistant - 9, lacking a little in cadence - 8, not on the marker - 7 and so on.

Looking forward to seeing these tests on the internet sometime soon.</description>
		<content:encoded><![CDATA[<p>Great to see judges finally using the full scale of marks.  Instead of starting from 5 and playing &#8217;safe&#8221;</p>
<p>Someone (can&#8217;t remember who) once said that before a horse performs a movement in a dressage test, the movement HAS to be worth a 10, so you work from there, eg. a little resistant - 9, lacking a little in cadence - 8, not on the marker - 7 and so on.</p>
<p>Looking forward to seeing these tests on the internet sometime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

